adobearm.exe c:\program files\common files\adobe\arm\1.0\adobearm.exe 2408 8 204800 1413120 5/31/2013 7:52 AM 1.7.4.0 936.11 KB (958,576 bytes) 6/6/2011 12:55 PM
alg.exe Not Available 1632 8 Not Available Not Available 5/31/2013 7:52 AM Not Available Not Available Not Available
applemobiledeviceservice.exe c:\program files\common files\apple\mobile device support\applemobiledeviceservice.exe 1500 8 204800 1413120 5/31/2013 7:52 AM 17.88.0.7 53.85 KB (55,144 bytes) 2/27/2012 1:15 AM
csrss.exe Not Available 500 13 Not Available Not Available 5/31/2013 7:51 AM Not Available Not Available Not Available
ctfmon.exe c:\windows\system32\ctfmon.exe 2880 8 204800 1413120 5/31/2013 7:53 AM 5.1.2600.5512 (xpsp.080413-2105) 15.00 KB (15,360 bytes) 4/20/2010 10:59 PM
datamn~1.exe c:\progra~1\search~1\search~1\datamn~1.exe 2796 8 204800 1413120 5/31/2013 7:53 AM 1.62 MB (1,700,752 bytes) 11/1/2011 9:03 PM
dsiwmis.exe c:\program files\launch manager\dsiwmis.exe 1796 8 204800 1413120 5/31/2013 7:52 AM 2.5.0.575 305.08 KB (312,400 bytes) 4/20/2010 10:59 PM
explorer.exe c:\windows\explorer.exe 412 8 204800 1413120 5/31/2013 7:52 AM 6.00.2900.5512 (xpsp.080413-2105) 1,009.50 KB (1,033,728 bytes) 4/20/2010 10:59 PM
firefox.exe c:\program files\mozilla firefox\firefox.exe 2144 8 204800 1413120 5/31/2013 7:55 AM 21.0 898.90 KB (920,472 bytes) 11/3/2011 6:44 PM
fsusbexservice.exe c:\windows\system32\fsusbexservice.exe 1820 8 204800 1413120 5/31/2013 7:52 AM 1, 0, 0, 5 228.00 KB (233,472 bytes) 1/23/2012 5:34 PM
helpctr.exe c:\windows\pchealth\helpctr\binaries\helpctr.exe 2224 8 204800 1413120 5/31/2013 7:55 AM 5.1.2600.5512 (xpsp.080413-2108) 751.00 KB (769,024 bytes) 4/20/2010 10:19 PM
helpsvc.exe c:\windows\pchealth\helpctr\binaries\helpsvc.exe 2280 8 204800 1413120 5/31/2013 7:55 AM 5.1.2600.5997 (xpsp_sp3_gdr.100614-1759) 727.00 KB (744,448 bytes) 4/20/2010 10:19 PM
iaanotif.exe c:\program files\intel\intel matrix storage manager\iaanotif.exe 2160 8 204800 1413120 5/31/2013 7:52 AM 8.9.0.1023 182.52 KB (186,904 bytes) 4/20/2010 11:31 PM
iaantmon.exe c:\program files\intel\intel matrix storage manager\iaantmon.exe 164 8 204800 1413120 5/31/2013 7:52 AM 8.9.0.1023 346.52 KB (354,840 bytes) 4/20/2010 11:31 PM
ipodservice.exe c:\program files\ipod\bin\ipodservice.exe 3212 8 204800 1413120 5/31/2013 7:53 AM 10.5.0.142 802.35 KB (821,608 bytes) 10/9/2011 6:06 PM
itunes.exe c:\program files\itunes\itunes.exe 1680 8 204800 1413120 5/31/2013 7:58 AM 10.5.0.142 9.32 MB (9,777,000 bytes) 4/7/2012 7:56 PM
ituneshelper.exe c:\program files\itunes\ituneshelper.exe 2848 8 204800 1413120 5/31/2013 7:53 AM 10.5.0.142 411.85 KB (421,736 bytes) 10/9/2011 6:06 PM
jqs.exe c:\program files\java\jre6\bin\jqs.exe 1856 4 1413120 1413120 5/31/2013 7:52 AM 6.0.290.11 149.78 KB (153,376 bytes) 11/21/2011 5:25 PM
jusched.exe c:\program files\common files\java\java update\jusched.exe 2872 8 204800 1413120 5/31/2013 7:53 AM 2.0.5.1 248.73 KB (254,696 bytes) 4/8/2011 12:59 PM
lmanager.exe c:\program files\launch manager\lmanager.exe 2268 8 204800 1413120 5/31/2013 7:52 AM 4.0.8.575 887.08 KB (908,368 bytes) 4/20/2010 10:59 PM
lmworker.exe c:\program files\launch manager\lmworker.exe 2616 8 204800 1413120 5/31/2013 7:53 AM 1.7.0.575 291.08 KB (298,064 bytes) 4/20/2010 10:59 PM
lsass.exe c:\windows\system32\lsass.exe 580 9 204800 1413120 5/31/2013 7:51 AM 5.1.2600.5512 (xpsp.080413-2113) 13.00 KB (13,312 bytes) 4/20/2010 10:59 PM
mdnsresponder.exe c:\program files\bonjour\mdnsresponder.exe 1612 8 204800 1413120 5/31/2013 7:52 AM 3,0,0,10 381.35 KB (390,504 bytes) 8/30/2011 10:05 PM
msmpeng.exe c:\program files\microsoft security client\antimalware\msmpeng.exe 868 8 204800 1413120 5/31/2013 7:51 AM 3.0.8402.0 11.46 KB (11,736 bytes) 4/27/2011 3:39 PM
msnmsgr.exe c:\program files\windows live\messenger\msnmsgr.exe 3016 8 204800 1413120 5/31/2013 7:53 AM 14.0.8117.0416 3.69 MB (3,872,080 bytes) 4/16/2010 9:12 PM
msseces.exe c:\program files\microsoft security client\msseces.exe 2356 8 204800 1413120 5/31/2013 7:52 AM 2.1.1116.0 974.53 KB (997,920 bytes) 6/15/2011 3:16 PM
npsagent.exe c:\program files\samsung\samsung new pc studio\npsagent.exe 3416 8 204800 1413120 5/31/2013 7:53 AM 1.0.0.1 100.00 KB (102,400 bytes) 5/13/2009 9:22 AM
objectdock.exe c:\program files\stardock\objectdockfree\objectdock.exe 3436 8 204800 1413120 5/31/2013 7:53 AM v1.99.742 3.59 MB (3,768,176 bytes) 10/7/2010 7:28 AM
rundll32.exe c:\windows\system32\rundll32.exe 2632 8 204800 1413120 5/31/2013 7:53 AM 5.1.2600.5512 (xpsp.080413-2105) 32.50 KB (33,280 bytes) 4/20/2010 10:59 PM
s6000mnt.exe c:\windows\webcam\s6000\s6000mnt.exe 2300 8 204800 1413120 5/31/2013 7:52 AM 2, 10, 512, 2 50.50 KB (51,712 bytes) 7/31/2010 4:10 AM
services.exe c:\windows\system32\services.exe 568 9 204800 1413120 5/31/2013 7:51 AM 5.1.2600.5755 (xpsp_sp3_gdr.090206-1234) 108.00 KB (110,592 bytes) 4/20/2010 10:59 PM
skype.exe c:\program files\skype\phone\skype.exe 3364 8 204800 1413120 5/31/2013 7:53 AM 5.3.0.120 14.44 MB (15,141,768 bytes) 6/15/2011 3:02 PM
smss.exe c:\windows\system32\smss.exe 436 11 204800 1413120 5/31/2013 7:51 AM 5.1.2600.5512 (xpsp.080413-2111) 49.50 KB (50,688 bytes) 4/20/2010 10:59 PM
spoolsv.exe c:\windows\system32\spoolsv.exe 1156 8 204800 1413120 5/31/2013 7:51 AM 5.1.2600.6024 (xpsp_sp3_gdr.100817-1626) 57.50 KB (58,880 bytes) 4/20/2010 10:59 PM
svchost.exe c:\windows\system32\svchost.exe 752 8 204800 1413120 5/31/2013 7:51 AM 5.1.2600.5512 (xpsp.080413-2111) 14.00 KB (14,336 bytes) 4/20/2010 10:59 PM
svchost.exe Not Available 800 8 Not Available Not Available 5/31/2013 7:51 AM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 904 8 204800 1413120 5/31/2013 7:51 AM 5.1.2600.5512 (xpsp.080413-2111) 14.00 KB (14,336 bytes) 4/20/2010 10:59 PM
svchost.exe Not Available 992 8 Not Available Not Available 5/31/2013 7:51 AM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 1904 8 204800 1413120 5/31/2013 7:52 AM 5.1.2600.5512 (xpsp.080413-2111) 14.00 KB (14,336 bytes) 4/20/2010 10:59 PM
svchost.exe Not Available 1704 8 Not Available Not Available 5/31/2013 7:52 AM Not Available Not Available Not Available
syntpenh.exe c:\program files\synaptics\syntp\syntpenh.exe 2288 10 204800 1413120 5/31/2013 7:52 AM 15.0.7 04Feb10 1.61 MB (1,692,968 bytes) 7/31/2010 4:12 AM
system Not Available 4 8 0 1413120 Not Available Not Available Not Available Not Available
system idle process Not Available 0 0 Not Available Not Available Not Available Not Available Not Available Not Available
teatimer.exe c:\program files\spybot - search & destroy\teatimer.exe 3408 4 204800 1413120 5/31/2013 7:53 AM 1, 6, 4, 26 2.04 MB (2,144,088 bytes) 11/21/2011 7:26 PM
tsllksrv.exe c:\windows\system32\tsllksrv.exe 740 8 204800 1413120 5/31/2013 7:51 AM 5, 5, 0, 0 256.20 KB (262,344 bytes) 10/5/2011 8:17 PM
unsecapp.exe c:\windows\system32\wbem\unsecapp.exe 2640 8 204800 1413120 5/31/2013 7:53 AM 5.1.2600.0 (xpclient.010817-1148) 16.50 KB (16,896 bytes) 4/20/2010 10:18 PM
updaterservice.exe c:\program files\emachines\emachines updater\updaterservice.exe 1944 8 204800 1413120 5/31/2013 7:52 AM 1, 0, 0, 8 237.53 KB (243,232 bytes) 4/20/2010 11:49 PM
winlogon.exe c:\windows\system32\winlogon.exe 524 13 204800 1413120 5/31/2013 7:51 AM 5.1.2600.5512 (xpsp.080413-2113) 496.00 KB (507,904 bytes) 4/20/2010 10:59 PM
wlcomm.exe c:\program files\windows live\contacts\wlcomm.exe 3852 8 204800 1413120 5/31/2013 7:54 AM 14.0.8117.0416 25.86 KB (26,480 bytes) 4/16/2010 5:36 PM
wmiprvse.exe Not Available 352 8 Not Available Not Available 5/31/2013 7:58 AM Not Available Not Available Not Available
wuauclt.exe c:\windows\system32\wuauclt.exe 404 8 204800 1413120 5/31/2013 7:52 AM 7.6.7600.256 (winmain_wtr_wsus3sp2(oobla).120602-1459) 52.52 KB (53,784 bytes) 4/20/2010 10:19 PM
wuauclt.exe c:\windows\system32\wuauclt.exe 3340 8 204800 1413120 5/31/2013 7:57 AM 7.6.7600.256 (winmain_wtr_wsus3sp2(oobla).120602-1459) 52.52 KB (53,784 bytes) 4/20/2010 10:19 PM